Bookmark and Share

Sponsored Listings

12 foreclosures found in GRAY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 12 of 12 1 
New 21636929 Cinderella Dr Pampa TX 3 / 2 $42,000 Details
2010-03-05 21511997 County Road Z Mclean TX 3 / 2 $50,000 Details
2010-03-03 21028179 Hazel St Pampa TX 3 / 1 $25,650 Details
2010-02-28 20937367 E Foster Ave Pampa TX 2 / 1 $16,200 Details
2010-02-27 21414641 E 16th Ave Pampa TX 3 / 2 $59,900 Details
2010-02-23 21349217 Rosewood Ln Pampa TX 2 / 1 $30,000 Details
2010-02-21 21222177 N Gray St Pampa TX 2 / 1 $7,000 Details
2010-01-26 20965595 Lynn St Pampa TX 4 / 2 $88,000 Details
2010-01-20 20207260 N Russell St Pampa TX 5 / 2 $52,800 Details
2009-12-01 20310227 N Nelson St Pampa TX - / - $17,900 Details
2009-10-21 19731738 N Zimmers St Pampa TX 3 / 2 $59,900 Details
2009-05-28 16859522 Beech Ln Pampa TX 4 / 4 $159,900 Details